The following is a news release from the Dollar General Corporation:
Today [Thursday], the Dollar General Literacy Foundation announced the award of nearly $525,000 in literacy grants to Texas nonprofit organizations, libraries and schools. These funds are aimed at supporting adult, family and summer literacy programs within a 20-mile radius of a Dollar General store or distribution center across the 44 states Dollar General serves. The grants awarded to Texas organizations are expected to positively impact the lives of more than 53,000 Texans.
“We are honored to fund literacy and education initiatives, which support our mission of Serving Others,” said Todd Vasos, Dollar General’s CEO. “The Dollar General Literacy Foundation is celebrating its 25th anniversary in 2018 and a legacy of helping people improve their lives through literacy and education. Including the grants announced today, the Dollar General Literacy Foundation has provided more than $154 million in funding to help more than 10 million people. We believe these programs can have a positive impact on the communities we serve and we look forward to continuing to partner with organizations dedicated to making a difference in the lives of millions of Americans.”
Statewide grants are part of more than $8.3 million that the Dollar General Literacy Foundation awarded this morning. Recipients of today’s grant announcements plan to use Dollar General Literacy Foundation funds to help adults learn to read, prepare for the high school equivalency exam, promote childhood summer reading or learn English. Texas recipients are listed below and a comprehensive list of grant recipients may be found online at www.dgliteracy.org.
Organization Name | City | County | Grant Amount |
Diboll Independent School District | Diboll | Angelina | $11,000.00 |
Knox Memorial Library | Wallis | Austin | $2,000.00 |
Boys and Girls Club of Bandera County | Bandera | Bandera | $2,000.00 |
Advocacy Outreach | Elgin | Bastrop | $11,000.00 |
Literacy Volunteers of Bastrop | Bastrop | Bastrop | $10,000.00 |
Joe Barnhart Bee County Library | Beeville | Bee | $2,000.00 |
Temple Literacy Council | Temple | Bell | $1,700.00 |
Each One Teach One | San Antonio | Bexar | $10,000.00 |
Restore Education | San Antonio | Bexar | $10,000.00 |
San Antonio ISD | San Antonio | Bexar | $10,000.00 |
San Antonio Public Library Foundation | San Antonio | Bexar | $2,000.00 |
St. Peter-St. Joseph Children’s Home | San Antonio | Bexar | $2,000.00 |
Meridian Library Association, | Meridian | Bosque | $1,500.00 |
Valley Mills Library Association, Inc. | Valley Mills | Bosque | $2,000.00 |
Literacy Council of Bowie & Miller Counties Inc | Texarkana | Bowie | $10,000.00 |
Adult Reading Center, Inc. | Pearland | Brazoria | $8,000.00 |
Alpine Public Library Association, Inc. | Alpine | Brewster | $2,000.00 |
Friends of the Bertram Free Library | Bertram | Burnet | $1,000.00 |
Literacy Highland Lakes | Marble Falls | Burnet | $3,000.00 |
Brownsville Literacy Center | Brownsville | Cameron | $10,000.00 |
Friends of the Harlingen Public Library | Harlingen | Cameron | $2,000.00 |
Plano ISD Education Foundation | Plano | Collin | $11,000.00 |
Aberg Center for Literacy | Dallas | Dallas | $11,000.00 |
Esperanza Ministries dba Casa del Lago | Dallas | Dallas | $2,000.00 |
Friends of MLK | Dallas | Dallas | $2,000.00 |
Friends of the Dallas Public Library, Inc. | Dallas | Dallas | $10,000.00 |
Literacy Instruction for Texas | Dallas | Dallas | $10,000.00 |
The Homes for Children Corporation | Grand Prairie | Dallas | $2,000.00 |
Trinity River Mission, Inc. | Dallas | Dallas | $1,595.00 |
Vickery Meadow Learning Center | Dallas | Dallas | $10,000.00 |
Wilkinson Center | Dallas | Dallas | $8,000.00 |
YMCA of Metropolitan Dallas | Dallas | Dallas | $2,000.00 |
El Paso Independent School District | El Paso | El Paso | $10,000.00 |
World Mission Society | El Paso | El Paso | $10,000.00 |
YWCA El Paso del Norte Region | El Paso | El Paso | $2,000.00 |
Bertha Voyer Memorial Library | Honey Grove | Fannin | $2,000.00 |
Literacy Volunteers of Fort Bend County, Inc. | Sugar Land | Fort Bend | $5,000.00 |
Friends of the Franklin County Library | Mount Vernon | Franklin | $2,000.00 |
Clear Creek Independent School District | League City | Galveston | $11,000.00 |
Friends of the Sherman Public Library | Sherman | Grayson | $3,000.00 |
MasterKey Ministries of Grayson County | Sherman | Grayson | $10,681.00 |
Seguin-Guadalupe County Public Library | Seguin | Guadalupe | $1,500.00 |
Association for the Advancement of Mexican Americans, Inc. | Houston | Harris | $10,000.00 |
BakerRipley | Houston | Harris | $10,000.00 |
Houston Center for Literacy | Houston | Harris | $10,000.00 |
Life Support Development Ministry | Houston | Harris | $1,500.00 |
Literacy Advance of Houston, Inc. | Houston | Harris | $10,000.00 |
Memorial Assistance Ministries | Houston | Harris | $10,000.00 |
Waskom Public Library | Waskom | Harrison | $2,000.00 |
Pharr Literacy Project, Inc. | Pharr | Hidalgo | $10,000.00 |
Jackson County Memorial Library | Edna | Jackson | $1,000.00 |
Buna Public Library | Buna | Jasper | $2,000.00 |
Llano County Library | Llano | Llano | $2,000.00 |
Literacy Lubbock | Lubbock | Lubbock | $10,000.00 |
Palacios Community Hub | Palacios | Matagorda | $2,000.00 |
Casa de Amigos of Midland, Inc. | Midland | Midland | $8,000.00 |
Newton County Library Association | Newton | Newton | $500.00 |
Corpus Christi Literacy Council | Corpus Christi | Nueces | $10,000.00 |
Flour Bluff Community Outreach Center | Corpus Christi | Nueces | $8,000.00 |
West Side Helping Hand | Corpus Christi | Nueces | $2,000.00 |
Winters Public Library | Winters | Runnels | $1,000.00 |
Christian Women’s Job Corps of Rusk county | Henderson | Rusk | $10,000.00 |
North Tyler Developmental Academy | Tyler | Smith | $2,000.00 |
AB Christian Learning Center | Fort Worth | Tarrant | $2,000.00 |
Catholic Charities Diocese of Fort Worth, Inc. | Fort Worth | Tarrant | $10,000.00 |
Friends and Foundation of the Arlington Public Library | Arlington | Tarrant | $10,000.00 |
Girls, Inc. of Tarrant County | Fort Worth | Tarrant | $2,000.00 |
T.R.E.E. Foundation | Fort Worth | Tarrant | $2,000.00 |
Tarrant Literacy Coalition | Fort Worth | Tarrant | $5,000.00 |
YMCA of Austin | Austin | Travis | $2,000.00 |
Communities In Schools of Central Texas | Austin | Travis | $11,000.00 |
Extend-A-Care for Kids | Austin | Travis | $2,000.00 |
Foundation Communities | Austin | Travis | $2,000.00 |
Literacy Coalition of Central Texas | Austin | Travis | $80,000.00 |
Literacy Texas | Austin | Travis | $8,000.00 |
Victoria Adult Literacy Council | Victoria | Victoria | $11,000.00 |
Nancy Carol Roberts Memorial Library | Brenham | Washington | $2,000.00 |
Boys and Girls Club of Laredo | Laredo | Webb | $2,000.00 |
Communities in Schools of Laredo | Laredo | Webb | $3,000.00 |
Literacy Volunteers of Laredo | Laredo | Webb | $4,500.00 |
Alvord Public Library | Alvord | Wise | $800.00 |
Yoakum County/Cecil Bickley Library | Denver City | Yoakum | $2,000.00 |
The Dollar General Literacy Foundation is also currently accepting applications for youth literacy grants through Thursday, May 17, 2018. Youth literacy grants support schools, public libraries and nonprofit organizations in implementing new or expanding existing literacy efforts. Funding can be used to purchase new technology, equipment, books, materials or software to enhance literacy programs. Applications are available online at www.dgliteracy.org.
About the Dollar General Literacy Foundation
The Dollar General Literacy Foundation is proud to support initiatives that help others improve their lives through literacy and education as part of the company’s mission of Serving Others for over 20 years. Since its inception in 1993, the Dollar General Literacy Foundation has awarded more than $154 million in grants to nonprofit organizations, helping more than 10 million individuals take their first steps toward literacy or continued education. For more information about the Dollar General Literacy Foundation and its grant programs, visitwww.dgliteracy.org.
(News release from the Dollar General Corporation)
About Dollar General Corporation
Dollar General Corporation has been delivering value to shoppers for over 75 years. Dollar General helps shoppers Save time. Save money. Every day!® by offering products that are frequently used and replenished, such as food, snacks, health and beauty aids, cleaning supplies, clothing for the family, housewares and seasonal items at low everyday prices in convenient neighborhood locations. Dollar General operated 14,609 stores in 44 states as of March 2, 2018. In addition to high quality private brands, Dollar General sells products from America’s most-trusted brands such as Procter & Gamble, Kimberly-Clark, Unilever, Kellogg’s, General Mills, Nabisco, Hanes, PepsiCo and Coca-Cola. Learn more about Dollar General at www.dollargeneral.com.